
94 Points Tim Fish, Wine Spectator
| VINEYARD |
Giuseppe & Luisa | ||||||||||||||||
| VINTAGE | 2024 | ||||||||||||||||
| ABOUT THIS WINE | Giuseppe and Luisa Martinelli planted three acres of Zinfandel in the Russian River Valley in the 1880s.The old vineyard is now known as Jackass Hill and remains the steepest non-terraced hillside vineyard in Sonoma County. Nearly one century later Giuseppe and Luisa’s grandson, Lee Martinelli Sr., followed in their footsteps by planting a Zinfandel vineyard. He grafted bud wood from the centurion vines onto low-vigor rootstocks and planted them one meter by two meters apart, equating to about 2,000 vines per acre, on a rocky knoll above the Martinelli Winery Tasting Room in Russian River Valley. | ||||||||||||||||
| GROWING YEAR INFO | The year 2024 provided much-needed relief and a welcome return to normalcy following the extreme temperatures of 2022 and 2023. The growing season was nearly ideal, beginning with a cool spring and transitioning into a warm, yet not excessively hot, summer. Abundant rainfall throughout the season fostered even and robust cluster development. While a brief heatwave occurred in early October, the ample water availability helped mitigate its impact. Unlike the challenges faced in 2023, this year saw no significant rain events during harvest. We are thrilled to share this exceptional vintage with you. | ||||||||||||||||
| VINEYARD DETAILS | SPECIFICATIONS
| ||||||||||||||||
| Tasting Notes | The wine opens with inviting aromas of ripe black cherry and Santa Rosa plum, intertwined with subtle, warming spices that evoke a sense of comfort. A lively, bright entry flows seamlessly into a well-balanced mid-palate, where vibrant cherry tart and succulent plum notes take center stage. The wine’s harmonious structure persists across the entire palate, culminating in a mouthwatering finish accented by delicate hints of lingering milk chocolate shavings. | ||||||||||||||||
| Winemaker | Courtney Robinett Wagoner | ||||||||||||||||
| Consulting Winemaker | Erin Green | ||||||||||||||||
| Cases Produced | 1690 |




